![]()
| Product Name | Super small size for PCB mounting with primary coil corresponding to ± 15V power supply | Super small size for PCB mounting with primary coil corresponding to +12V power supply | Medium and large size for panel mounting corresponding to ± 15V power supply | Medium and large size for panel mounting corresponding to +8V -+16V power supply |
|---|---|---|---|---|
| Type Name | HPS-AP series | HPS-AS series | HCS-AP series | HCS-AS series |
| Shape Name | ![]() |
![]() |
![]() |
![]() |
| Features | Super small size for PCB mounting bi-polar power supply type | Super small size for PCB mounting single power supply type | Medium and large size for panel mounting bi-polar power supply type | -- |
| Outline(mm) | 15WX19HX15D | 15WX19HX15D | 15WX19HX15D | -- |
| φ | -- | -- | -- | -- |
| Power supply | ±15V | +12V | ±15V | -- |
| Rating current(FS) | ±3A-±25A 6 types | ±3A-±25A 6 types | ±100mA | -- |
| Output sensitivity | 0-±4V | 2.5V±2V | 0-±4V | -- |
| Under saturated maximum current | ±300% | ±100% | -- | -- |
| Frequency characteristic | DC-20KHz | DC-20KHz | DC-20Hz | -- |
| Maximum pulse current | 10times/50ms | 10times/50ms | -- | -- |
| Remark | -- | -- | -- | -- |
| Cost | 2,000 | 2,000 | 4,000 | -- |
| Stock | ◎ | ◎ | ○ | -- |
| Maximum primary current | -- | -- | 300mA | -- |
| Product Name | Super small size for PCB mounting with primary coil corresponding to ± 15V power supply | Super small size for PCB mounting with primary coil corresponding to +12V power supply | Medium and large size for panel mounting corresponding to ± 15V power supply | Medium and large size for panel mounting corresponding to +8V -+16V power supply |
[Stock category] ◎…Mass production product/Service stock ○…Sample stock/Lot order product △…Made to order product
※Note: Consumption tax excluded
![]()